Cache
16
Total calls
352.61 ms
Total time
26
Total reads
1
Total writes
0
Total deletes
15
Total hits
11
Total misses
57.69 %
Hits/reads
Pools
cache.app 12
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
12
Calls
352.56 ms
Time
22
Reads
1
Writes
0
Deletes
11
Hits
11
Misses
50 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.37 ms | getItems() | [ "app.settings" => true "\x01tags\x01app.settings" => false ] |
2 | 0.06 ms | getItems() | [ "settings\x01tags\x01" => true ] |
3 | 0.21 ms | getItems() | [ "app_redirects" => true "\x01tags\x01app_redirects" => false ] |
4 | 0.06 ms | getItems() | [ "app_redirects" => true "\x01tags\x01app_redirects" => false ] |
5 | 4.69 ms | getItems() | [ "app_citiesru" => true "\x01tags\x01app_citiesru" => false ] |
6 | 199.08 ms | get() | [ "eaa3a8165d4ff5d7a668eca52d287895" => "App\ProjectCatalogBundle\Infrastructure\Dto\BuildingPage\BuildingPageDto" ] |
7 | 147.50 ms | getItems() | [ "app_buildingru" => true "\x01tags\x01app_buildingru" => false ] |
8 | 0.19 ms | getItems() | [ "app_activities_event019426c9-b32b-7b03-9b84-5436e9403bd4ru" => true "\x01tags\x01app_activities_event019426c9-b32b-7b03-9b84-5436e9403bd4ru" => false ] |
9 | 0.16 ms | getItems() | [ "app_event_categories019426c9-b32b-7b03-9b84-5436e9403bd4ru" => true "\x01tags\x01app_event_categories019426c9-b32b-7b03-9b84-5436e9403bd4ru" => false ] |
10 | 0.06 ms | getItems() | [ "app_activities_event019426c9-b32b-7b03-9b84-5436e9403bd4ru" => true "\x01tags\x01app_activities_event019426c9-b32b-7b03-9b84-5436e9403bd4ru" => false ] |
11 | 0.04 ms | getItems() | [ "app_event_categories019426c9-b32b-7b03-9b84-5436e9403bd4ru" => true "\x01tags\x01app_event_categories019426c9-b32b-7b03-9b84-5436e9403bd4ru" => false ] |
12 | 0.15 ms | getItems() | [ "app_currenciesru" => true "\x01tags\x01app_currenciesru" => false ] |
cache.annotations 4
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
4
Calls
0.05 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() | [ "App%5CFrontApp%5CInfrastructure%5CController%5CBuildingController" => true ] |
2 | 0.01 ms | getItem() | [ "[C]App%5CFrontApp%5CInfrastructure%5CController%5CBuildingController" => true ] |
3 | 0.01 ms | getItem() | [ "App%5CFrontApp%5CInfrastructure%5CController%5CBuildingController%23building" => true ] |
4 | 0.01 ms | getItem() | [ "[C]App%5CFrontApp%5CInfrastructure%5CController%5CBuildingController%23building" => true ] |
Pools without calls 14
Cache pools that received no calls |
---|
app.cache |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
redis_cache |
system.cache |